TUCSON, Ariz. (AP) -The Collegiate Baseball poll with records through March 14, points and previous rank. Voting is done by coaches, sports writers and sports information directors:
Record Pts Pv
1. Arizona St. (15-0) 494 2
2. Virginia (12-3) 492 4
3. Louisiana St. (13-2) 490 1
4. Georgia Tech (13-1) 489 5
5. Florida St. (13-2) 488 3
6. Texas (13-3) 486 6
7. UCLA (13-0) 484 10
8. Coastal Carolina (15-2) 480 7
9. Louisville (14-1) 477 8
10. Clemson (13-1) 476 13
11. Florida (11-3) 475 9
12. Texas Christian (12-2) 474 11
13. Oregon St. (10-3) 472 12
14. Oklahoma (15-2) 469 16
15. Miami, Fla. (10-4) 466 15
16. Arkansas (12-3) 463 19
17. S.E. Louisiana (15-1) 460 26
18. Vanderbilt (14-1) 458 27
19. Kansas (11-4) 457 -
20. Mississippi (12-4) 455 18
21. Alabama (12-1) 453 30
22. North Carolina (12-4) 450 14
23. South Carolina (11-4) 449 23
24. New Mexico (13-5) 447 22
25. Wichita St. (10-3) 444 21
26. Kentucky (13-2) 442 24
27. Ohio St. (9-4) 439 17
28. Texas A&M (13-3) 437 -
29. Stanford (7-4) 432 29
30. VMI (14-1) 429 -Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.